<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Edge Products, LLC</title>
	<atom:link href="http://www.creativeedgeproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeedgeproducts.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Build</title>
		<link>http://www.creativeedgeproducts.com/build/</link>
		<comments>http://www.creativeedgeproducts.com/build/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:32:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=258</guid>
		<description><![CDATA[Once we&#8217;ve identified how you&#8217;d like your product to look and function and have designed a 3D model that you&#8217;ve approved, we begin the build phase. During the build phase, you can see the physical model of your product coming together. Your product is now coming to life! We work hard to create a prototype [...]]]></description>
			<content:encoded><![CDATA[<p>Once we&#8217;ve identified how you&#8217;d like your product to look and function and have designed a 3D model that you&#8217;ve approved, we begin the build phase. During the build phase, you can see the physical model of your product coming together. Your product is now coming to life! We work hard to create a prototype that accurately represents the vision you have for your product as well as the designs we presented to you. We recognize that this is the physical form of your product that you&#8217;ll be showing to investors and manufacturers so we want your prototype to look good and operate as smoothly as possible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.creativeedgeproducts.com/design/</link>
		<comments>http://www.creativeedgeproducts.com/design/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:06:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=251</guid>
		<description><![CDATA[Designing products is a very important step in the product development process. This is the phase at which we produce its visual appearance and also how it functions mechanically. We like to stay in close contact with our clients and send all designs and updates to them for their approval so that our visual and [...]]]></description>
			<content:encoded><![CDATA[<p>Designing products is a very important step in the product development process. This is the phase at which we produce its visual appearance and also how it functions mechanically. We like to stay in close contact with our clients and send all designs and updates to them for their approval so that our visual and mechanical designs coincide with our clients vision for their product. Designing and prototyping products is a very interactive and exciting part of product development. It is what we do best and have the most fun doing. We&#8217;d love for you to be involved and having as much fun as we are! Your input and enthusiasm is truly an important part of the design process and refining your product and prototype.</p>
<p>&nbsp;</p>
<p><img class="alignleft  wp-image-293" style="border: 0pt none;" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/04/rim-gen-1024x751.jpg" alt="" width="511" height="376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify</title>
		<link>http://www.creativeedgeproducts.com/identify/</link>
		<comments>http://www.creativeedgeproducts.com/identify/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:27:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=227</guid>
		<description><![CDATA[At Creative Edge, it is our goal to design and build a prototype that accurately represents the vision you have for your product. We listen closely to your needs and will provide you with several conceptual designs for you to approve so that we are all on the same page before we move forward with [...]]]></description>
			<content:encoded><![CDATA[<p>At Creative Edge, it is our goal to design and build a prototype that accurately represents the vision you have for your product. We listen closely to your needs and will provide you with several conceptual designs for you to approve so that we are all on the same page before we move forward with the design and build phase of the project. This is the first and most important step in the product development process. You will be getting the first glimpse of your product as the concepts are being drawn. This is where we can all be creative and put together some great ideas so we can create an amazing product prototype.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/identify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is 3D Modeling?</title>
		<link>http://www.creativeedgeproducts.com/what-is-3d-modeling/</link>
		<comments>http://www.creativeedgeproducts.com/what-is-3d-modeling/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:49:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=192</guid>
		<description><![CDATA[Computer-aided design (CAD), also known as computer-aided design and drafting (CADD) ,is the use of computer technology for the process of design and design-documentation. Computer Aided Drafting describes the process of drafting with a computer. CADD software provides the user with input-tools for the purpose of streamlining design processes; drafting, documentation, and manufacturing processes. CADD [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Computer-aided design</strong> (<strong>CAD</strong>), also known as <strong>computer-aided design and drafting</strong> (<strong>CADD</strong>) ,is the use of computer technology for the process of design and design-documentation. Computer Aided Drafting describes the process of drafting with a computer. CADD software provides the user with input-tools for the purpose of streamlining design processes; drafting, documentation, and manufacturing processes. CADD output is often in the form of electronic files for print or machining operations. CADD software uses either vector based graphics to depict the objects of traditional drafting, or may also produce raster graphics showing the overall appearance of designed objects.</p>
<p>CAD often involve more than just shapes. As in the manual drafting of technical and engineering drawings, the output of CAD must convey information, such as materials, processes, dimensions, and tolerances, according to application-specific conventions.</p>
<p>CAD may be used to design curves and figures in two-dimensional (2D) space; or curves, surfaces, and solids in three-dimensional (3D) space.</p>
<p>CAD is an important industrial art extensively used in many applications, including automotive, shipbuilding, and aerospace industries, industrial and architectural design, prosthetics, and many more. CAD is also widely used to produce computer animation for special effects in movies, advertising and technical manuals. The modern ubiquity and power of computers means that even perfume bottles and shampoo dispensers are designed using techniques unheard of by engineers of the 1960s. Because of its enormous economic importance, CAD has been a major driving force for research in computational geometry, computer graphics (both hardware and software), and discrete differential geometry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>http://en.wikipedia.org/wiki/Computer-aided_design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/what-is-3d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loofoot Bath Mat</title>
		<link>http://www.creativeedgeproducts.com/loofoot-exfoliating-bath-mat/</link>
		<comments>http://www.creativeedgeproducts.com/loofoot-exfoliating-bath-mat/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:38:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=177</guid>
		<description><![CDATA[Loofoot came to us with an idea for a bath mat that had an exfoliating material on top for customers to use while taking a bath or shower. The exfoliating material is sewn on and has an automotive interior design look to it. Binding seals the outer edge and gives it a nice, clean look. [...]]]></description>
			<content:encoded><![CDATA[<p>Loofoot came to us with an idea for a bath mat that had an exfoliating material on top for customers to use while taking a bath or shower. The exfoliating material is sewn on and has an automotive interior design look to it. Binding seals the outer edge and gives it a nice, clean look. If you&#8217;re tired of walking on hard shower floors, then we recommend trying loofoot&#8217;s exfoliating bath mat. Treat your feet with luxury!</p>
<p><img class="alignleft  wp-image-370" title="Loofoot" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/02/loofoot4.jpg" alt="" width="228" height="303" /></p>
<p><img class="alignleft  wp-image-274" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/02/loofoot1-768x1024.jpg" alt="" width="242" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/loofoot-exfoliating-bath-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Grinder</title>
		<link>http://www.creativeedgeproducts.com/herb-grinder/</link>
		<comments>http://www.creativeedgeproducts.com/herb-grinder/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:39:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=168</guid>
		<description><![CDATA[For the herb grinder project, we needed to produce a grinder that could finely grind different types of commonly used herbs for cooking. The one-button silo release allows the user to have the ability to release the silo and switch to different herb silos with one hand. This feature will allow a chef to quickly [...]]]></description>
			<content:encoded><![CDATA[<p>For the herb grinder project, we needed to produce a grinder that could finely grind different types of commonly used herbs for cooking. The one-button silo release allows the user to have the ability to release the silo and switch to different herb silos with one hand. This feature will allow a chef to quickly and easily switch to different types of herbs. The silos are recessed inside the device to prevent contamination when setting on counter tops. The device takes 4 AA batteries and can be recharged. This product is <strong>Patent Pending</strong>.</p>
<p><img class="alignleft size-medium wp-image-173" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/02/grinder-kitchen-300x200.jpg" alt="" width="300" height="200" /><img class="alignright size-medium wp-image-174" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/02/grind2-164x300.png" alt="" width="164" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/herb-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Rapid Prototying?</title>
		<link>http://www.creativeedgeproducts.com/what-is-rapid-prototying/</link>
		<comments>http://www.creativeedgeproducts.com/what-is-rapid-prototying/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:29:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=70</guid>
		<description><![CDATA[Rapid prototyping is the automatic construction of physical objects using additive manufacturing technology. The first techniques for rapid prototyping became available in the late 1980s and were used to produce models and prototype parts. Today, they are used for a much wider range of applications and are even used to manufacture production-quality parts in relatively [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-72" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/02/viperweb.jpg" alt="" width="198" height="247" />Rapid prototyping</strong> is the automatic construction of physical objects using additive manufacturing technology. The first techniques for rapid prototyping became available in the late 1980s and were used to produce models and prototype parts. Today, they are used for a much wider range of applications and are even used to manufacture production-quality parts in relatively small numbers. Some sculptors use the technology to produce exhibitions.</p>
<p>The use of additive manufacturing for rapid prototyping takes virtual designs from computer aided design (CAD) or animation modeling software, transforms them into thin, virtual, horizontal cross-sections and then creates successive layers until the model is complete. It is a WYSIWYG process where the virtual model and the physical model are almost identical.</p>
<p>With additive manufacturing, the machine reads in data from a CAD drawing and lays down successive layers of liquid, powder, or sheet material, and in this way builds up the model from a series of cross sections. These layers, which correspond to the virtual cross section from the CAD model, are joined together or fused automatically to create the final shape. The primary advantage to additive fabrication is its ability to create almost any shape or geometric feature.</p>
<p>The standard data interface between CAD software and the machines is the STL file format. An STL file approximates the shape of a part or assembly using triangular facets. Smaller facets produce a higher quality surface. VRML (or WRL) files are often used as input for 3D printing technologies that are able to print in full color.</p>
<p>The word &#8220;rapid&#8221; is relative: construction of a model with contemporary methods can take from several hours to several days, depending on the method used and the size and complexity of the model. Additive systems for rapid prototyping can typically produce models in a few hours, although it can vary widely depending on the type of machine being used and the size and number of models being produced simultaneously.</p>
<p>Some solid freeform fabrication techniques use two materials in the course of constructing parts. The first material is the part material and the second is the support material (to support overhanging features during construction). The support material is later removed by heat or dissolved away with a solvent or water.</p>
<p>Traditional injection molding can be less expensive for manufacturing polymer products in high quantities, but additive fabrication can be faster and less expensive when producing relatively small quantities of parts. 3D printers give designers and concept development teams the ability to produce parts and concept models using a desktop size printer.</p>
<p>Rapid prototyping is now entering the field of rapid manufacturing and it is believed by many experts that this is a &#8220;next level&#8221; technology.</p>
<p>A large number of competing technologies are available in the marketplace. As all are additive technologies, their main differences are found in the way layers are built to create parts. Some are melting or softening material to produce the layers (SLS, FDM) where others are laying liquid materials thermosets that are cured with different technologies. In the case of lamination systems, thin layers are cut to shape and joined together.</p>
<table>
<tbody>
<tr>
<th>Prototyping technologies</th>
<th>Base materials</th>
</tr>
<tr>
<td>Selective laser sintering (SLS)</td>
<td>Thermoplastics, metals powders</td>
</tr>
<tr>
<td>Direct metal laser sintering (DMLS)</td>
<td>Almost any alloy metal</td>
</tr>
<tr>
<td>Fused deposition modeling (FDM)</td>
<td>Thermoplastics, eutectic metals</td>
</tr>
<tr>
<td>Stereolithography (SLA)</td>
<td>photopolymer</td>
</tr>
<tr>
<td>Laminated object manufacturing (LOM)</td>
<td>Paper</td>
</tr>
<tr>
<td>Electron beam melting (EBM)</td>
<td>Titanium alloys</td>
</tr>
<tr>
<td>3D printing (3DP)</td>
<td>Various materials</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>http://en.wikipedia.org/wiki/Rapid_prototyping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/what-is-rapid-prototying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmet Wiper</title>
		<link>http://www.creativeedgeproducts.com/helmet-wiper/</link>
		<comments>http://www.creativeedgeproducts.com/helmet-wiper/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:38:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://newsite.creativeedgeproducts.com/?p=1</guid>
		<description><![CDATA[We enjoy taking on the challenges involved with working on mechanically and geometrically complex projects. Like the helmet wiper, we needed to create a design that was as small and lightweight as possible, functional, aerodynamic and aesthetically pleasing. We worked with our clients closely so that we could design a device to their specifications, one [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoy taking on the challenges involved with working on mechanically and geometrically complex projects. Like the helmet wiper, we needed to create a design that was as small and lightweight as possible, functional, aerodynamic and aesthetically pleasing.</p>
<p>We worked with our clients closely so that we could design a device to their specifications, one that provided a goggle-like visor wiper that fits on any on-road motorcycle helmet and secures tightly with 3 easy to use straps. We really enjoyed working on this project and accomplishing the goals required by our clients.</p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-103 alignleft" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/01/photo-225x300.jpg" alt="" width="225" height="300" /></p>
<p><img class="alignleft size-medium wp-image-107" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/01/hw1-205x300.jpg" alt="" width="205" height="300" /><img class="alignleft  wp-image-110" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/01/hw2-300x300.jpg" alt="" width="270" height="270" /><img class="alignright size-medium wp-image-129" src="http://www.creativeedgeproducts.com/wp-content/uploads/2012/01/wiper-case1-293x300.jpg" alt="" width="293" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeedgeproducts.com/helmet-wiper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

